I'm just a Mom that is finally taking time for myself to get fit once again. Share in my journey of triumphs and stumbles as I work towards a healthier Me!
| My Weight Loss Tracker | ||
| Date | +/- | Total |
| 2009 | -41 | -41 |
| Jan 2010 | -3.2 | -44.2 |
| Feb 2010 | +0.8 | -43.4 |
| March 2010 | -0.9 | -44.3 |
| April 2010 | +0.4 | -43.9 |
| May 2010 | -2.0 | -45.9 |
| June 2010 | +.06 | -45.3 |
| July | -0.2 | -45.5 |
| August 3 | -4.4 | -49.9 |
| August 9 | +3.1 | -46.8 |
| August 17 | -2.0 | -48.8 |
| August 24 | -1.8 | -50.6 |
| August 31 | -2.2 | -52.8 |
| Goal | -100 | |
Powered by Twitter Tools
Copyright © 2010 · Genesis Theme Framework by StudioPress · WordPress · Log in